Race Points (best 1 of 5)
50cc A
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
2147483647 BRIAN GILKEY 2 0/0.000 (1) 0/0.000 (4) 9 : 0/0.000 11 : 0/0.000 10 : 0/0.000 9 : 0/0.000 2 : 11/6:54.267
2147483647 DEVON DEWEY 2 14/11:15.937 (2) 11/7:39.317 (1) 4 : 11/7:39.317 7 : 14/11:15.937 5 : 14/11:13.910 2 : 0/0.000 7 : 0/0.000
2147483647 STEVE KURTZ 2 0/0.000 (4) 0/0.000 (5) 9 : 0/0.000 11 : 0/0.000 9 : 8/11:52.600 2 : 0/0.000 7 : 0/0.000
2147483647 CRISTY LEE 2 19/11:56.254 (2) 11/7:41.498 (1) 5 : 11/7:41.498 2 : 19/11:56.254 2 : 19/11:51.787 2 : 0/0.000 6 : 1/42.729
2147483647 ROBERTO VALDEZ 2 12/7:40.567 (1) 0/0.000 (4) 2 : 12/7:40.567 5 : 16/12:03.416 10 : 0/0.000 2 : 0/0.000 7 : 0/0.000
2147483647 KENDALL SHOECRAFT 2 10/8:57.116 (3) 8/6:31.092 (1) 8 : 8/6:31.092 10 : 10/8:45.589 8 : 10/8:57.116 2 : 0/0.000 7 : 0/0.000
2147483647 JIMMY FOX 2 15/11:32.048 (3) 10/6:22.807 (5) 7 : 9/5:47.675 6 : 16/12:07.504 3 : 15/11:32.048 2 : 0/0.000 3 : 10/6:22.807
2147483647 PATRICK O'CONNER 2 12/7:44.610 (1) 11/8:25.481 (2) 3 : 12/7:44.610 9 : 11/8:25.481 6 : 13/11:18.122 2 : 0/0.000 4 : 10/6:44.960
2147483647 NOAH SIMON 2 0/0.000 (4) 0/0.000 (5) 9 : 0/0.000 8 : 14/11:53.884 10 : 0/0.000 2 : 0/0.000 7 : 0/0.000
2147483647 RENTAL 46 2 15/11:32.166 (3) 8/5:03.544 (5) 9 : 0/0.000 3 : 18/11:47.000 4 : 15/11:32.166 2 : 0/0.000 5 : 8/5:03.544
2147483647 BRAD BELESKY 2 13/11:40.650 (3) 11/8:01.792 (1) 6 : 11/8:01.792 4 : 18/12:08.047 7 : 13/11:40.650 2 : 0/0.000 7 : 0/0.000
2147483647 CONNOR KRAFT 1 19/11:39.584 (3) 13/7:37.373 (1) 1 : 13/7:37.373 1 : 19/11:16.599 1 : 19/11:39.584 1 : 3/1:26.954 1 : 11/6:23.385
50cc B
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
2147483647 RENTAL 46 1 18/10:54.256 (2) 16/9:49.823 (3) 9 : 0/0.000 3 : 18/10:54.256 4 : 16/9:49.823 2 : 21/11:21.525 1 : 11/5:57.465
2147483647 ANTHONY MOCERI 1 12/7:12.328 (2) 11/5:52.739 (1) 1 : 11/5:52.739 5 : 12/7:12.328 8 : 8/8:56.322 5 : 19/10:15.950 7 : 0/0.000
2147483647 CRISTY LEE 5 1/7:44.841 (2) 1/8:29.979 (3) 5 : 4/6:34.798 7 : 1/7:44.841 9 : 1/8:29.979 9 : 0/0.000 7 : 0/0.000
2147483647 STEVE KURTZ 3 16/11:15.057 (4) 15/9:24.439 (3) 3 : 11/6:12.640 4 : 17/10:44.458 5 : 15/9:24.439 6 : 16/11:15.057 3 : 11/6:10.375
2147483647 JOHN WHEATLEY 1 19/10:32.903 (2) 18/9:49.358 (3) 4 : 10/6:16.562 1 : 19/10:32.903 1 : 18/9:49.358 3 : 21/11:28.986 2 : 11/6:02.520
2147483647 ROBERTO VALDEZ 7 0/0.000 (5) 0/0.000 (1) 9 : 0/0.000 11 : 0/0.000 7 : 13/8:12.054 9 : 0/0.000 7 : 0/0.000
2147483647 BRAD BELESKY 6 10/6:20.648 (5) 0/0.000 (1) 9 : 0/0.000 11 : 0/0.000 10 : 0/0.000 7 : 14/9:00.905 6 : 10/6:20.648
2147483647 WILL WILDNER 3 17/9:50.441 (3) 0/0.000 (1) 6 : 0/0.000 8 : 0/0.000 3 : 17/9:50.441 4 : 20/10:40.455 7 : 0/0.000
2147483647 HARRISON HOUCK 2 14/10:02.144 (3) 11/6:09.601 (1) 2 : 11/6:09.601 2 : 18/10:50.091 6 : 14/10:02.144 8 : 5/4:48.008 5 : 11/6:28.231
2147483647 NOAH SIMON 1 17/9:25.268 (3) 11/6:15.823 (5) 9 : 0/0.000 6 : 8/11:03.247 2 : 17/9:25.268 1 : 21/11:16.008 4 : 11/6:15.823
close X