close X
false
50cc A Tie Breaker: Next Best Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2147483647 | ALF BESKANGY | 1 | 12/9:50.164 (6) 0/0.000 (1) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 4 : 12/9:50.164 | 1 : 25/15:12.588 |
2147483647 | PATRICK O'CONNER | 6 | 0/0.000 (4) 0/0.000 (7) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | BRAD SPADE | 6 | 0/0.000 (4) 0/0.000 (7) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | ANTHONY MOCERI | 3 | 15/9:20.135 (3) 13/9:37.273 (5) | 5 : 10/7:42.568 | 7 : 13/10:53.001 | 5 : 15/9:20.135 | 6 : 0/0.000 | 6 : 13/9:37.273 | 5 : 12/10:01.142 | 3 : 16/9:46.634 |
2147483647 | CRISTY LEE | 1 | 17/10:16.865 (4) 16/9:54.345 (3) | 4 : 13/9:32.455 | 1 : 18/10:51.390 | 4 : 16/9:54.345 | 2 : 17/10:16.865 | 4 : 16/10:04.444 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | CONNOR KRAFT | 6 | 0/0.000 (4) 0/0.000 (7) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | ROBERTO VALDEZ | 4 | 15/10:23.461 (2) 14/10:16.389 (7) | 6 : 0/0.000 | 5 : 15/10:23.461 | 6 : 15/9:56.327 | 5 : 13/9:43.366 | 5 : 14/10:28.877 | 6 : 9/7:50.148 | 4 : 14/10:16.389 |
2147483647 | NICK GOODMAN | 1 | 18/10:10.775 (4) 18/10:17.056 (5) | 2 : 15/9:36.546 | 3 : 17/10:37.889 | 1 : 18/9:36.093 | 1 : 18/10:10.775 | 2 : 18/10:17.056 | 2 : 17/10:14.779 | 5 : 1/12.249 |
2147483647 | NOAH SIMON | 2 | 16/10:47.779 (2) 0/0.000 (1) | 6 : 0/0.000 | 4 : 16/10:47.779 | 2 : 18/9:41.519 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | KYLE GOODWIN | 1 | 18/10:04.860 (6) 18/10:51.534 (2) | 1 : 16/9:22.925 | 2 : 18/10:51.534 | 3 : 17/9:35.148 | 3 : 17/10:17.241 | 1 : 18/10:02.760 | 1 : 18/10:04.860 | 6 : 0/0.000 |
2147483647 | RENTAL 46 | 2 | 16/9:43.564 (4) 16/9:46.043 (6) | 3 : 14/9:25.932 | 6 : 13/10:06.238 | 7 : 0/0.000 | 4 : 16/9:43.564 | 3 : 16/9:57.794 | 3 : 16/9:46.043 | 2 : 22/14:12.104 |
50cc B Tie Breaker: Next Best Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2147483647 | WILL WILDNER | 1 | 13/10:15.982 (6) 0/0.000 (1) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 1 : 18/9:51.883 | 4 : 13/10:15.982 | 6 : 0/0.000 |
2147483647 | DEVON DEWEY | 1 | 19/9:52.219 (2) 18/10:18.298 (1) | 2 : 18/10:18.298 | 1 : 19/9:52.219 | 4 : 17/10:49.684 | 2 : 20/13:28.243 | 6 : 10/5:36.778 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | ALEX SATAWA | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | KENDALL SHOECRAFT | 1 | 20/13:26.343 (4) 19/10:18.849 (1) | 1 : 19/10:18.849 | 2 : 18/9:05.456 | 1 : 21/10:58.984 | 1 : 20/13:26.343 | 5 : 11/9:43.193 | 2 : 18/9:19.433 | 6 : 0/0.000 |
2147483647 | ALF BESKANGY | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | RENT ALL | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | LINCOLN TROMBLEY | 3 | 16/9:49.534 (2) 16/9:51.365 (3) | 3 : 17/10:41.777 | 5 : 16/9:49.534 | 5 : 16/9:51.365 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | JOHN WHEATLEY | 2 | 16/9:49.409 (5) 13/10:05.136 (3) | 5 : 0/0.000 | 6 : 0/0.000 | 6 : 13/10:05.136 | 5 : 11/9:13.809 | 2 : 16/9:49.409 | 3 : 18/10:18.822 | 6 : 0/0.000 |
2147483647 | ALEX BROOKS | 3 | 17/10:17.322 (2) 15/8:50.033 (5) | 5 : 0/0.000 | 4 : 17/10:17.322 | 3 : 18/10:39.289 | 3 : 14/10:26.278 | 4 : 15/8:50.033 | 5 : 12/10:28.118 | 6 : 0/0.000 |
2147483647 | JACKIE ZIMMERMAN | 1 | 16/10:28.170 (5) 0/0.000 (1) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 3 : 16/10:28.170 | 1 : 19/10:34.460 | 6 : 0/0.000 |
2147483647 | ANTHONY MOCERI | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | HADLEY ROCHE | 2 | 18/10:17.012 (2) 12/10:16.474 (4) | 4 : 3/10:17.610 | 3 : 18/10:17.012 | 2 : 19/10:48.004 | 4 : 12/10:16.474 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | SEAN ELLIOT | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2147483647 | ROBERTO VALDEZ | 5 | 0/0.000 (2) 0/0.000 (4) | 5 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
88cc Class Tie Breaker: Next Best Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2147483647 | JOHN WHEATLEY | 2 | 0/0.000 (7) 0/0.000 (6) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | CARL SOLTISZ | 2 | 20/9:47.739 (4) 19/10:24.927 (6) | 2 : 0/0.000 | 5 : 18/9:50.915 | 4 : 22/10:16.764 | 5 : 20/9:47.739 | 5 : 17/10:34.758 | 3 : 19/10:24.927 | 3 : 0/0.000 |
2147483647 | EDDIE KRAFT | 1 | 23/10:21.895 (3) 20/8:57.693 (2) | 2 : 0/0.000 | 3 : 20/8:57.693 | 2 : 23/10:21.895 | 6 : 18/7:58.592 | 1 : 23/10:14.729 | 4 : 16/7:06.061 | 3 : 0/0.000 |
2147483647 | CHRIS MIKALAUSKAS | 2 | 0/0.000 (7) 0/0.000 (6) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | NICK PRISE | 2 | 0/0.000 (7) 0/0.000 (6) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | CONNOR KRAFT | 6 | 0/0.000 (7) 0/0.000 (3) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | EVAN KREFSKI | 1 | 24/10:27.411 (6) 24/10:48.801 (1) | 1 : 24/10:48.801 | 2 : 22/9:53.246 | 1 : 24/10:10.100 | 1 : 22/9:38.717 | 4 : 19/10:20.850 | 1 : 24/10:27.411 | 3 : 0/0.000 |
2147483647 | TONY SPADARO | 1 | 16/9:29.787 (4) 16/10:25.060 (5) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 7 : 16/9:29.787 | 7 : 16/10:25.060 | 5 : 0/0.000 | 1 : 22/12:46.194 |
2147483647 | MARK GONYOU | 1 | 22/10:13.721 (3) 21/9:08.665 (4) | 2 : 0/0.000 | 1 : 23/9:49.643 | 3 : 22/10:13.721 | 2 : 21/9:08.665 | 6 : 16/8:23.915 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | ALEX SATAWA | 2 | 0/0.000 (7) 0/0.000 (6) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | JOHN HAWKINS | 2 | 23/10:29.221 (6) 21/9:19.932 (4) | 2 : 0/0.000 | 6 : 0/0.000 | 5 : 19/10:08.890 | 3 : 21/9:19.932 | 2 : 23/10:26.042 | 2 : 23/10:29.221 | 2 : 18/12:26.694 |
2147483647 | DAN BUTLER | 2 | 20/9:47.801 (2) 20/9:54.756 (5) | 2 : 0/0.000 | 4 : 20/9:47.801 | 6 : 0/0.000 | 4 : 20/9:25.208 | 3 : 20/9:54.756 | 5 : 0/0.000 | 3 : 0/0.000 |
2147483647 | RENT ALL | 2 | 0/0.000 (7) 0/0.000 (6) | 2 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 | 3 : 0/0.000 |