close X
false
50cc A Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | ANTHONY MOCERI | 5 | 16/10:47.938 (4) 11/9:40.733 (3) | 5 : 0/0.000 | 14 : 0/0.000 | 11 : 11/9:40.733 | 13 : 16/10:47.938 | 11 : 7/3:07.175 | 5 : 19/10:38.482 |
2147483647 | BRIAN GILKEY | 1 | 20/11:31.680 (4) 16/7:58.287 (5) | 5 : 0/0.000 | 1 : 20/10:12.199 | 14 : 0/0.000 | 9 : 20/11:31.680 | 2 : 16/7:58.287 | 12 : 0/0.000 |
2147483647 | JACKIE ZIMMERMAN | 2 | 19/9:58.531 (3) 19/10:12.413 (2) | 5 : 0/0.000 | 7 : 19/10:12.413 | 2 : 19/9:58.531 | 7 : 21/11:33.323 | 3 : 16/7:59.097 | 12 : 0/0.000 |
2147483647 | STEVE KURTZ | 5 | 13/10:10.416 (2) 8/9:06.704 (3) | 5 : 0/0.000 | 13 : 13/10:10.416 | 12 : 8/9:06.704 | 14 : 0/0.000 | 12 : 6/5:56.425 | 7 : 18/9:46.235 |
2147483647 | SEAN ELLIOT | 3 | 20/10:38.800 (6) 19/10:18.368 (2) | 5 : 0/0.000 | 9 : 19/10:18.368 | 6 : 18/10:07.972 | 5 : 22/11:35.504 | 5 : 16/8:18.383 | 3 : 20/10:38.800 |
2147483647 | HADLEY ROCHE | 4 | 19/10:12.380 (2) 18/10:21.123 (3) | 5 : 0/0.000 | 6 : 19/10:12.380 | 7 : 18/10:21.123 | 10 : 19/9:53.400 | 4 : 16/8:17.577 | 12 : 0/0.000 |
2147483647 | ROBERTO VALDEZ | 1 | 17/8:04.276 (5) 17/9:55.861 (6) | 5 : 0/0.000 | 12 : 15/9:48.104 | 13 : 3/9:09.919 | 6 : 22/11:38.414 | 1 : 17/8:04.276 | 9 : 17/9:55.861 |
2147483647 | NICK PRISE | 5 | 0/0.000 (6) 0/0.000 (2) | 5 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 12 : 0/0.000 |
2147483647 | DEVON DEWEY | 1 | 21/10:37.521 (6) 20/10:20.053 (2) | 4 : 7/12:38.177 | 2 : 20/10:20.053 | 5 : 18/10:04.779 | 1 : 22/11:05.439 | 14 : 0/0.000 | 1 : 21/10:37.521 |
2147483647 | HARRISON HOUCK | 5 | 0/0.000 (6) 0/0.000 (2) | 5 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 12 : 0/0.000 |
2147483647 | JOHN WHEATLEY | 1 | 21/12:44.188 (1) 20/10:42.318 (2) | 1 : 21/12:44.188 | 4 : 20/10:42.318 | 10 : 14/9:53.716 | 3 : 22/11:33.484 | 8 : 15/8:04.950 | 11 : 11/5:49.951 |
2147483647 | KENDALL SHOECRAFT | 1 | 20/10:16.660 (3) 19/10:18.203 (2) | 3 : 18/12:15.165 | 8 : 19/10:18.203 | 1 : 20/10:16.660 | 4 : 22/11:35.331 | 6 : 15/7:47.518 | 8 : 17/8:32.220 |
2147483647 | ALF BESKANGY | 5 | 17/10:25.473 (2) 15/8:03.571 (5) | 5 : 0/0.000 | 10 : 17/10:25.473 | 9 : 15/10:02.873 | 11 : 19/11:29.839 | 7 : 15/8:03.571 | 10 : 15/8:13.768 |
2147483647 | PATRICK O'CONNER | 4 | 20/10:39.773 (6) 19/10:05.018 (2) | 10 : 0/0.000 | 5 : 19/10:05.018 | 4 : 18/10:04.265 | 8 : 21/11:35.224 | 9 : 15/8:05.449 | 4 : 20/10:39.773 |
2147483647 | LINCOLN TROMBLEY | 2 | 19/10:08.667 (3) 19/10:41.415 (6) | 2 : 19/12:31.927 | 3 : 20/10:25.726 | 3 : 19/10:08.667 | 12 : 19/11:30.054 | 13 : 5/3:06.908 | 6 : 19/10:41.415 |
2147483647 | ALEX BROOKS | 2 | 20/10:17.571 (6) 17/10:14.617 (3) | 5 : 0/0.000 | 11 : 16/8:25.030 | 8 : 17/10:14.617 | 2 : 22/11:16.169 | 10 : 14/7:04.721 | 2 : 20/10:17.571 |
50cc B Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | ERICA O'CONNOR | 5 | 13/9:44.346 (2) 12/11:45.317 (5) | 9 : 2/2:01.233 | 6 : 13/9:44.346 | 5 : 16/11:18.544 | 8 : 11/7:24.757 | 7 : 12/11:45.317 | 7 : 6/4:47.085 |
2147483647 | ANTHONY MOCERI | 1 | 19/11:07.056 (6) 18/12:01.201 (5) | 8 : 8/11:49.468 | 7 : 9/10:19.422 | 6 : 15/10:24.379 | 5 : 20/11:20.875 | 3 : 18/12:01.201 | 1 : 19/11:07.056 |
2147483647 | CRISTY LEE | 3 | 20/11:51.879 (2) 19/11:43.734 (6) | 3 : 19/12:07.622 | 3 : 20/11:51.879 | 4 : 17/11:36.222 | 3 : 21/11:56.689 | 4 : 18/12:34.423 | 4 : 19/11:43.734 |
2147483647 | STEVE KURTZ | 5 | 8/9:41.811 (2) 8/10:20.245 (3) | 10 : 0/0.000 | 8 : 8/9:41.811 | 7 : 8/10:20.245 | 9 : 0/0.000 | 5 : 16/12:31.768 | 8 : 0/0.000 |
2147483647 | DON SCHOOLEY | 2 | 6/3:27.504 (2) 0/0.000 (6) | 2 : 19/11:30.233 | 9 : 6/3:27.504 | 9 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 8 : 0/0.000 |
2147483647 | CORY PIERCE69 | 8 | 0/0.000 (3) 0/0.000 (4) | 10 : 0/0.000 | 10 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 8 : 0/0.000 |
2147483647 | ROBERTO VALDEZ | 4 | 18/11:38.187 (6) 15/12:09.769 (1) | 7 : 15/12:09.769 | 10 : 0/0.000 | 8 : 7/11:12.702 | 4 : 21/13:13.258 | 8 : 12/12:31.272 | 5 : 18/11:38.187 |
2147483647 | KYLE GOODWIN | 1 | 21/11:12.858 (3) 21/11:33.378 (2) | 6 : 15/9:55.427 | 1 : 21/11:33.378 | 1 : 21/11:12.858 | 1 : 23/12:14.175 | 6 : 15/12:14.804 | 3 : 19/11:27.898 |
2147483647 | NOAH SIMON | 8 | 0/0.000 (3) 0/0.000 (4) | 10 : 0/0.000 | 10 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 8 : 0/0.000 |
2147483647 | BRAD BELESKY | 3 | 18/11:57.661 (1) 17/11:29.209 (3) | 5 : 18/11:57.661 | 5 : 16/10:57.668 | 3 : 17/11:29.209 | 7 : 19/12:18.969 | 9 : 8/9:18.947 | 8 : 0/0.000 |
2147483647 | RENTAL 46 | 8 | 0/0.000 (3) 0/0.000 (4) | 10 : 0/0.000 | 10 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 8 : 0/0.000 |
2147483647 | CONNOR KRAFT | 2 | 20/11:57.796 (4) 20/12:32.520 (5) | 4 : 19/12:09.287 | 4 : 19/11:32.778 | 2 : 20/11:40.155 | 6 : 20/11:57.796 | 2 : 20/12:32.520 | 6 : 15/11:34.518 |
2147483647 | ANDREW ROAMAIN | 1 | 21/12:06.406 (1) 21/12:12.310 (5) | 1 : 21/12:06.406 | 2 : 20/11:30.136 | 9 : 0/0.000 | 2 : 22/12:05.144 | 1 : 21/12:12.310 | 2 : 19/11:23.463 |
88cc Class Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
2147483647 | RENT ALL | 1 | 21/10:24.763 (3) 21/11:02.694 (2) | 1 : 23/10:26.352 | 2 : 21/11:02.694 | 6 : 21/10:24.763 | 7 : 17/10:48.752 | 4 : 14/6:41.135 | 6 : 0/0.000 |
2147483647 | JEFF TATE | 2 | 19/11:16.919 (4) 17/9:06.550 (6) | 7 : 0/0.000 | 6 : 14/11:19.290 | 5 : 22/11:19.977 | 6 : 19/11:16.919 | 5 : 14/7:42.767 | 2 : 17/9:06.550 |
2147483647 | MARK GONYOU | 1 | 25/11:12.055 (4) 24/10:26.280 (3) | 3 : 23/10:35.518 | 1 : 26/11:28.334 | 3 : 24/10:26.280 | 2 : 25/11:12.055 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | TYLER KEITH | 6 | 0/0.000 (1) 0/0.000 (5) | 7 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | DAN BUTLER | 1 | 22/11:30.022 (4) 17/7:53.355 (5) | 7 : 0/0.000 | 8 : 0/0.000 | 1 : 26/11:16.141 | 4 : 22/11:30.022 | 2 : 17/7:53.355 | 6 : 0/0.000 |
2147483647 | JASON KEYSER | 3 | 15/9:01.075 (6) 0/0.000 (1) | 7 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 5 : 22/11:31.071 | 7 : 0/0.000 | 3 : 15/9:01.075 |
2147483647 | JOHN HAWKINS | 2 | 22/10:47.789 (3) 21/11:23.207 (2) | 2 : 23/10:28.067 | 3 : 21/11:23.207 | 4 : 22/10:47.789 | 9 : 4/2:53.240 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | ALEX SATAWA | 1 | 24/10:21.631 (3) 23/10:53.147 (1) | 4 : 23/10:53.147 | 5 : 19/11:27.064 | 2 : 24/10:21.631 | 1 : 25/11:10.326 | 1 : 19/8:36.873 | 5 : 8/9:15.468 |
2147483647 | CHRIS MIKALAUSKAS | 6 | 0/0.000 (1) 0/0.000 (5) | 7 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | JEFFERY SMITH | 6 | 0/0.000 (1) 0/0.000 (5) | 7 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 7 : 0/0.000 | 6 : 0/0.000 |
2147483647 | EVAN KREFSKI | 1 | 16/7:16.169 (5) 14/6:28.503 (4) | 6 : 8/10:18.645 | 7 : 7/5:10.062 | 8 : 8/3:22.475 | 8 : 14/6:28.503 | 3 : 16/7:16.169 | 1 : 18/8:33.502 |
2147483647 | JOE KIRCHOFF | 3 | 21/11:27.724 (2) 14/9:06.013 (1) | 5 : 14/9:06.013 | 4 : 21/11:27.724 | 7 : 10/10:59.541 | 3 : 22/11:17.694 | 6 : 9/7:49.969 | 4 : 11/5:16.679 |